
Reference | 6644025 |
---|---|
Category | Charming house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 4 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 242 m² |
Ground surface | 4065 m² |
Availability | at the contract |
Construction year | 2004 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Ventilated space | Yes |
Number of outside parkings | 4 |
Number of inside parking | 2 |
Type of roof | slooping roof |
Floor | |
---|---|
Number of floors | 2 |
Access for people with handicap | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of double glass windows | thermic and acoustic isol. |
Type of heating | oil (centr. heat.) |
Bathroom (type) | all comfort |
Type of kitchen | US hyper equipped |
Intercom | Yes |
Width at the street | 13 |
---|---|
Built surface (surf. main building) | 130 |
Terrace 2 (surf) (surface) | 27.9 m² |
Room 1 (surface) | 17.2 m² |
Number of toilets | 4 |
Number of showerrooms | 2 |
Room 2 (surface) | 20 m² |
Width of front width | 10 |
Living room (surface) | 17.2 m² |
Number of terraces | 2 |
Kitchen (surf) (surface) | 20 m² |
Surface balcon 1 | 27.9 m² |
Surface balcon 2 | 15.6 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Blinds | Yes |
---|---|
Type of blinds |
VAT applied | No |
---|
Terrace 1 (surf) (surface) | 55.88 m² |
---|
Type of environment | Free sight |
---|---|
Type of environment 2 | Free sight |
Flooding type (flood type) | not located in flood area |
Type of frames | aluminium |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 229 |
E total (Kwh/year) | 83096 |
En. cert. unique code | 20250202000710 |
EPC valid until (datetime) | 2/2/2035 |
PEB date (datetime) | 2/2/2025 |