
Reference | 6791447 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 85 m² |
Availability | immediately |
Construction year | 2001 |
---|---|
Inside parking | No |
Outside parking | Yes |
Floor | 0 |
---|---|
Number of floors | 2 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Intercom | Yes |
Access for medical staff in charge of Corona virus | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 10.12 m² |
Room 2 (surface) | 10.09 m² |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 10 m² |
Pool | No |
---|
Number of months of rental guarantee | 2 |
---|---|
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Type of environment | countryside |
---|---|
Flooding type (flood type) | not located in flood area |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 404 |
E total (Kwh/year) | 33197 |
En. cert. unique code | 20160720008500 |
EPC valid until (datetime) | 7/20/2026 |
PEB date (datetime) | 7/20/2016 |